Tsis Siv Neeg Ob Chav Spooler nrog Siab Tsis Siv Neeg Spool Hloov System
Productivity
• tag nrho tsis siv neeg spool hloov qhov system rau kev ua haujlwm tas mus li
Kev ua tau zoo
• Cua siab tiv thaiv, traverse overshoot tiv thaiv thiab traverse khib overshoot tiv thaiv thiab lwm yam. minimizes tsis ua hauj lwm tshwm sim thiab txij nkawm
Hom | AWS 630-2 |
Max.ceev [m/sec] | 30 |
Inlet Ø ntau yam [mm] | 0.5-3.5 hli |
Max.spool flange dia.(mm) | 630 |
Min lub cev.(mm) | 280 |
Kuv bore dia.(mm) | 56 |
Max.tag nrho spool hnyav (kg) | 500 |
Lub cev muaj zog (kw) | 15 * 2 |
Txoj kev nres | Disc nres |
Tshuab loj (L * W * H) (m) | 3 * 2.8 * 2.2 |
Qhov hnyav (kg) | Kwv yees li 4,000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb